As of: 11/30/2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Return (%) | Expense (%) | |||||||||||
YTD | 1 Month | 3 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | Inception Date | Gross | Net | ||
Growth Opportunities Fund | ||||||||||||
Institutional: FOGRX | 11/30/1992 | |||||||||||
Institutional Plus: FOGPX | 10/14/2011 | |||||||||||
Small Company Fund | ||||||||||||
Institutional: FOSCX | 17.67 | 9.56 | 5.68 | 31.18 | 8.24 | 10.62 | 9.32 | 9.33 | 06/10/1996 | 1.34 | 1.17 | |
Institutional Plus: FOSBX | 17.93 | 9.61 | 5.72 | 31.46 | 8.48 | 10.87 | 9.56 | 9.45 | 12/17/2010 | 1.06 | 0.96 | |
Small/Mid Cap Fund | ||||||||||||
Institutional: FSMCX | 17.99 | 6.77 | 5.84 | 28.33 | 7.51 | 12.70 | N/A | 13.16 | 08/02/2019 | 5.72 | 0.94 | |
Institutional Plus: FSMBX | 17.98 | 6.76 | 5.84 | 28.31 | 7.53 | 12.81 | N/A | 13.30 | 08/01/2019 | 1.62 | 0.90 | |
Balanced Fund | ||||||||||||
Institutional: FOBAX | 17.10 | 3.19 | 3.66 | 21.20 | 6.40 | 9.31 | 8.06 | 7.51 | 08/06/1996 | 1.31 | 0.95 | |
Institutional Plus: FOBPX | 17.27 | 3.25 | 3.69 | 21.45 | 6.59 | 9.51 | 8.26 | 7.61 | 10/14/2011 | 1.07 | 0.77 | |
Income Fund | ||||||||||||
Institutional: FOINX | 3.59 | 1.12 | -0.01 | 7.59 | -1.67 | 0.05 | 1.57 | 5.03 | 11/30/1962 | 1.96 | 0.63 | |
Institutional Plus: FOIPX | 3.61 | 1.03 | -0.09 | 7.63 | -1.59 | 0.17 | 1.72 | 5.06 | 10/28/2011 | 0.84 | 0.49 | |
Nebraska Tax-Free Fund | ||||||||||||
Institutional Plus: FONPX | 1.60 | 1.28 | 0.66 | 3.79 | -0.17 | 0.80 | 1.70 | 2.69 | 12/31/2007 | 0.75 | 0.45 | |
Short-Intermediate Bond Fund | ||||||||||||
Institutional: FOSIX | 4.66 | 0.51 | 0.76 | 6.25 | 1.79 | 1.75 | 1.81 | 3.92 | 01/01/1991 | 1.33 | 0.64 | |
Institutional Plus: FOSPX | 4.99 | 0.53 | 0.82 | 6.48 | 2.01 | 1.93 | 2.01 | 4.01 | 01/14/2011 | 0.73 | 0.45 |
Past performance does not guarantee future results. The performance data quoted represents past performance and current returns may be lower or higher. The investment return and net asset value will fluctuate so that an investor’s shares, when redeemed may be worth more or less than the original cost. Returns greater than one year are annualized. Investment performance reflects contractual fee waivers. Without these fee waivers, the performance would have been lower. This fee waiver will continue for at least one year from the date of the Prospectus through August 1, 2024, unless the Board of Directors approves a change in or elimination of the waiver.
Performance information for the Nebraska Tax-Free Fund from December 31, 2007 to January 3, 2016 reflects the performance of the Fund’s predecessor common trust fund. The common trust fund had investment objectives, policies and restrictions, restrictions and guidelines that were equivalent in all material respects to those of the Fund, and was managed by First National Bank of Omaha. The Fund commenced business on January 4, 2016. The performance of the Predecessor Fund was calculated net of the Predecessor Fund’s fees and expenses. The performance of the Predecessor Fund has not been restated to reflect the fees, estimated expenses and fee waivers and/or expense limitations of the Fund. If the performance of the Predecessor Fund had been restated to reflect the applicable fees and expenses of the Fund, the performance may have been higher or lower than the performance displayed above. The predecessor common trust fund was not registered under the Investment Company Act of 1940 and therefore was not subject to certain investment restrictions that are imposed by that Act. If the common trust fund had been registered, its performance might have been adversely affected.
The performance information shown above for the Institutional Plus Class reflects the Fund’s Institutional Class returns for the periods prior to the inception date of the Institutional Plus Class as noted above. Unlike Institutional Plus Class shares, Institutional Class shares impose a non-12b-1 shareholder services fee of 0.25%, which is reflected in the return information. Accordingly, had the Institutional Plus Class been in operation prior to the inception date noted above, the performance for that period would have been different as a result of lower annual operating expenses.
The gross and net expense ratios are as reflected in the current prospectus.
Equity securities (stocks) are more volatile and carry more risk than other forms of investments, including investments in high grade fixed income securities. The net asset value per share will fluctuate as the value of the securities in the portfolio changes. Common stocks, and funds investing in common stocks, generally provide greater return potential when compared with other types of investments.
Small capitalization funds typically carry additional risks since smaller companies generally have a higher risk of failure.
Stock funds are more volatile and carry more risk and return potential than other forms of investments. Bonds offer a relatively stable level of income, although bond prices will fluctuate, providing the potential for principal gain or loss. Cash equivalents offer low risk and low return potential.
Bond Funds will tend to experience smaller fluctuations in value than stock funds. However, investors in any bond fund should anticipate fluctuations in price, especially for longer-term issues and in environments of rising interest rates.